KNOWLEDGE CENTER
Mycotoxins Legislation
Egypt
Ochratoxin A | |
---|---|
Commodity | |
Grains for direct use | 3 ppb |
Grains for processing | 5 ppb |
Roasted coffee | 5 ppb |
Raisins, roasted coffee and canned fruits | 10 ppb |
Liquorice | 20 ppb |
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 | Total | M1 |
Grains, dried fruit, peanuts, oil seeds for direct consumption | 2 ppb | 4 ppb | – |
Walnuts, hazelnuts, Brazilian nuts for direct consumption | 5 ppb | 10 ppb | – |
Dried fruit, corn, rice for storing/manufacturing | 5 ppb | 10 ppb | – |
Spices | 5 ppb | 10 ppb | – |
Pistachio, almond for direct consumption | 8 ppb | 10 ppb | – |
Hazelnut, peanuts, oil seeds for food processing | 8 ppb | 15 ppb | – |
Pistachio, almond for processing | 12 ppb | 15 ppb | – |
Milk powder | – | – | 100 ppt (0.1 ppb) |
Milk (fluid) | – | – | 50 ppt (0.05 ppb) |
Baby powder milk | – | – | 25 ppt (0.025 ppb) |
Deoxynivalenol (DON) | |
---|---|
Commodity | |
Bread, biscuits, snacks | 0.5 ppm (500 ppb) |
Pasta | 0.75 ppm (750 ppb) |
Grains | 1.25 ppm (1,250 ppb) |
Corn, wheat, oats | 1.75 ppm (1,750 ppb) |
Processed grains | 0.2 ppm (200 ppb) |
Zearalenone (ZON) | |
---|---|
Commodity | |
Bread, biscuits, snacks | 20 ppb |
Grains for direct consumption | 75 ppb |
Grains for processing | 100 ppb |
Corn | 350 ppb |
Corn oil | 400 ppb |
Patulin | |
---|---|
Commodity | |
Apple paste | 25 ppb |
Apple juice | 50 ppb |