KNOWLEDGE CENTER
Mycotoxins Legislation
Europe
Food
Aflatoxins | ||||
---|---|---|---|---|
Commodity | Β1 (μg/Kg) | Total (μg/Kg) | M1 (μg/Kg) | |
2.1.1 | Groundnuts (peanuts) and other oilseeds, to be subjected to sorting, or other physical treatment, before human consumption or use as an ingredient in foodstuffs, with the exception of: — groundnuts (peanuts) and other oilseeds for crushing for refined vegetable oil production | 8 | 15 | – |
2.1.2 | Almonds, pistachios and apricot kernels to be subjected to sorting, or other physical treatment, before human consumption or use as an ingredient in foodstuffs | 12 | 15 | – |
2.1.3 | Hazelnuts and Brazil nuts, to be subjected to sorting, or other physical treatment, before human consumption or use as an ingredient in foodstuffs | 8 | 15 | – |
2.1.4 | Tree nuts, other than the tree nuts listed in 2.1.2 and 2.1.3, to be subjected to sorting, or other physical treatment, before human consumption or use as an ingredient in foodstuffs | 5 | 10 | – |
2.1.5 | Groundnuts (peanuts) and other oilseeds and processed products thereof, intended for direct human consumption or use as an ingredient in foodstuffs, with the exception of: — crude vegetable oils destined for refining — refined vegetable oils | 2 | 4 | – |
2.1.6 | Almonds, pistachios and apricot kernels, intended for direct human consumption or use as an ingredient in foodstuffs | 8 | 10 | – |
2.1.7 | Hazelnuts and Brazil nuts, intended for direct human consumption or use as an ingredient in foodstuffs | 5 | 10 | – |
2.1.8 | Tree nuts, other than the tree nuts listed in 2.1.6 and 2.1.7, and processed products thereof, intended for direct human consumption or use as an ingredient in foodstuffs | 2 | 4 | – |
2.1.9 | Dried fruit, other than dried figs, to be subjected to sorting, or other physical treatment, before human consumption or use as an ingredient in foodstuffs | 5 | 10 | – |
2.1.10 | Dried fruit, other than dried figs, and processed products thereof, intended for direct human consumption or use as an ingredient in foodstuffs | 2 | 4 | – |
2.1.11 | All cereals and all products derived from cereals, including processed cereal products, with the exception of foodstuffs listed in 2.1.12, 2.1.15 and 2.1.17 | 2 | 4 | – |
2.1.12 | Maize and rice to be subjected to sorting or other physical treatment before human consumption or use as an ingredient in foodstuffs | 5 | 10 | – |
2.1.13 | Raw milk, heat-treated milk and milk for the manufacture of milk-based products | – | – | 0.05 |
2.1.14 | Following species of spices: Capsicum spp. (dried fruits thereof, whole or ground, including chillies, chilli powder, cayenne and paprika) Piper spp. (fruits thereof, including white and black pepper) Myristica fragrans (nutmeg) Zingiber officinale (ginger) Curcuma longa (turmeric) Mixtures of spices containing one or more of the abovementioned spices | 5 | 10 | – |
2.1.15 | Processed cereal-based foods and baby foods for infants and young children | 0.1 | – | – |
2.1.16 | Infant formulas and follow-on formulas, including infant milk and follow-on milk | – | – | 0.025 |
2.1.17 | Dietary foods for special medical purposes intended specifically for infants | – | – | 0.025 |
2.1.18 | Dried figs | 6 | 10 | – |
Ochratoxin A | ||
---|---|---|
Commodity | (μg/Kg) | |
2.2.1 | Unprocessed cereals | 5 |
2.2.2 | All products, derived/processed from unprocessed cereals, with the exception of foodstuffs listed in 2.2.3, 2.2.4, 2.2.5, 2.2.12 and 2.2.13 Cereals placed on the market for the final consumer | 3 |
2.2.3 | Bakery wares, cereal snacks and breakfast cereals — products not containing oilseeds, nuts or dried fruit — products containing at least 20 % dried vine fruit and/or dried figs — other products containing oilseeds, nuts and/or dried fruit | 2 4 3 |
2.2.4 | Non-alcoholic malt beverages | 3 |
2.2.5 | Wheat gluten not placed on the market for the final consumer | 8 |
2.2.6 | Wine (including sparkling wine, excluding liqueur wine and wine with an Dried fruit — dried vine fruit (currants, raisins and sultanas) and dried figs — other dried fruit | 8 2 |
2.2.7 | Date syrup | 15 |
2.2.8 | Roasted coffee — roasted coffee beans and ground roasted coffee, excluding soluble coffee — soluble coffee (instant coffee) | 3 5 |
2.2.9 | Wine (including sparkling wine, excluding liqueur wine and wine with an alcoholic strength of not less than 15 % vol.) and fruit wine (2.2.11) | 2 (2.2.12) |
2.2.10 | Aromatised wine, aromatised wine-based drinks and aromatised wine-product cocktails (2.2.13) | 2 (2.2.12) |
2.2.11 | Grape juice, concentrated grape juice as reconstituted, grape nectar, grape must and concentrated grape must as reconstituted, placed on the market for the final consumer (2.2.14) | 2 (2.2.12) |
2.2.12 | Processed cereal-based foods for infants and young children and baby foods (2.2.3) (2.2.7) | 0.5 |
2.2.13 | Liquorice root, ingredient for herbal infusionDietary foods for special medical purposes intended for infants and young children (2.2.3) (2.2.10) | 0.5 |
2.2.14 | Spices, including dried spices, except Capsicum spp. Capsicum spp. (dried fruits thereof, whole or ground, including chillies, chilli powder, cayenne or paprika) Mixtures of spices | 15 20 15 |
2.2.15 | Liquorice (Glycyrrhiza glabra, Glycyrrhiza inflate and other species) — liquorice root, including as an ingredient in herbal infusions — liquorice extract (42) for use in food in particular beverages and confectionary — liquorice confectionary containing ≥ 97 % liquorice extract on dry basis — other liquorice confectionary | 20 80 50 10 |
2.2.16 | Dried herbs | 10 |
2.2.17 | Ginger roots for use in herbal infusions | 15 |
Marshmallow roots, dandelion roots and orange blossoms for use in herbal infusions or in coffee substitutes | 20 | |
2.2.18 | Sunflower seeds, pumpkin seeds, (water) melon seeds hempseeds, soybeans | 5 |
Pistachios to be subjected to sorting, or other physical treatment, before placing on the market for final consumer or use as ingredient in food | 10 | |
2.2.19 | Pistachios placed on the market for final consumer or use as ingredient in foodstuffs | 5 |
2.2.20 | Cocoa powder | 3 |
Patulin | ||
---|---|---|
Commodity | (μg/Kg) | |
2.3.1 | Fruit juices, concentrated fruit juices as reconstituted and fruit nectars | 50 |
2.3.2 | Spirit drinks, cider and other fermented drinks derived from apples or containing apple juice | 50 |
2.3.3 | Solid apple products, including apple compote, apple puree intended for direct consumption with the exception of foodstuffs listed below. | 25 |
2.3.4 | Apple juice and solid apple products, including apple compote and apple puree, for infants and young children and labelled and sold as such | 10 |
2.3.5 | Baby foods other than processed cereal-based foods for infants and young children | 10 |
Deoxynivalenol | ||
---|---|---|
Commodity | (μg/Kg) | |
2.4.1 | Unprocessed cereal grains except products listed in 2.4.2 and 2.4.3 | 1000 |
2.4.2 | Unprocessed durum wheat grains and unprocessed maize grains | 1500 |
2.4.3 | Unprocessed oat grains with inedible husk | 1750 |
2.4.4 | Cereals placed on the market for the final consumer, maize for popping and popcorn | 750 |
2.4.5 | Milling products of cereals with the exception of products listed in 2.4.6 | 600 |
2.4.6 | Milling products of maize | |
2.4.6.1 | Milling products of maize placed on the market for the final consumer | 750 |
2.4.6.2 | Milling products of maize not placed on the market for the final consumer | 1000 |
2.4.6.3 | Pre-cooked polenta ready to eat | 250 |
2.4.7. | Bakery wares, cereal snacks and breakfast cereals | 400 |
2.4.8. | Pasta | 600 |
Baby food and processed cereal-based food for infants and young children | 150 | |
2.4.9. | Food for special medical purposes intended for infants and young children | 150 |
Zearelenone | ||
---|---|---|
Commodity | (μg/Kg) | |
2.5.1 | Unprocessed cereals other than maize | 100 |
2.5.2 | Unprocessed maize with the exception of unprocessed maize intended to be processed by wet milling | 350 |
2.5.3 | Cereals intended for direct human consumption, cereal flour, bran and germ as end product marketed for direct human consumption, with the exception of foodstuffs listed in 2.5.6, 2.5.7, 2.5.8, 2.5.9 and 2.5.10 | 75 |
2.5.4 | Refined maize oil | 400 |
2.5.5 | Bread (including small bakery wares), pastries, biscuits, cereal snacks and breakfast cereals, excluding maize- snacks and maize-based breakfast cereals | 50 |
2.5.6 | Maize intended for direct human consumption, maize- based snacks and maize-based breakfast cereals | 100 |
2.5.7 | Processed cereal-based foods (excluding processed maize-based foods) and baby foods for infants and young children | 20 |
2.5.8 | Processed maize-based foods for infants and young children | 20.0 |
2.5.9 | Milling fractions of maize with particle size > 500 micron falling within CN code 1103 13 or 1103 20 40 and other maize milling products with particle size > 500 micron not used for direct human consumption falling within CN code 1904 10 10 | 200 |
2.5.10 | Milling fractions of maize with particle size ≤ 500 micron falling within CN code 1102 20 and other maize milling products with particle size ≤ 500 micron not used for direct human consumption falling within CN code 1904 10 10 | 300 |
Fumonisins | ||
---|---|---|
Commodity | (μg/Kg) | |
2.6.1 | Unprocessed maize, with the exception of unprocessed maize intended to be processed by wet milling | 4000 |
2.6.2 | Maize intended for direct human consumption, maize- based foods for direct human consumption, with the exception of foodstuffs listed in 2.6.3 and 2.6.4 | 1000 |
2.6.3 | Maize-based breakfast cereals and maize-based snacks | 800 |
2.6.4 | Processed maize-based foods and baby foods for infants and young children | 200 |
2.6.5 | Milling fractions of maize with particle size > 500 micron falling within CN code 1103 13 or 1103 20 40 and other maize milling products with particle size > 500 micron not used for direct human consumption falling within CN code 1904 10 10 | 1400 |
2.6.6 | Milling fractions of maize with particle size ≤ 500 micron falling within CN code 1102 20 and other maize milling products with particle size ≤ 500 micron not used for direct human consumption falling within CN code 1904 10 10 | 2000 |
T-2 and HT-2 toxin | ||
---|---|---|
Commodity | Sum of T-2 and HT-2 (μg/Kg) | |
2.9.1 | Unprocessed cereal grains except products listed in 1.9.1.1, 1.9.1.2, 1.9.1.3 and 1.9.1.4 | 50 |
2.9.1.1 | Unprocessed malting barley grains | 200 |
2.9.1.2 | Unprocessed barley grains other than malting barley grains | 150 |
2.9.1.3 | Unprocessed maize grains and unprocessed durum wheat grains | 100 |
2.9.1.4 | Unprocessed oat grains with inedible husk | 1250 |
2.9.2 | Cereals placed on the market for the final consumer except products listed in 1.9.2.1 and 1.9.2.2 | 20 |
2.9.2.1 | Oats placed on the market for the final consumer | 100 |
2.9.2.2 | Barley, maize and durum wheat placed on the market for the final consumer | 50 |
2.9.3 | Milling products of cereals except products listed in 1.9.3.1 and 1.9.3.2 | 20 |
2.9.3.1 | Milling products of oats (including oat bran) | 100 |
2.9.3.1 | Bran from cereals other than oats and milling products of maize | 50 |
2.9.4 | Bakery wares except products listed in 1.9.5, pasta, cereal snacks and breakfast cereals except products listed in 1.9.6, 1.9.7 and 1.9.8 | 20 |
2.9.5 | Bakery wares containing at least 90 % milling products of oats | 100 |
2.9.6 | Oat flakes | 100 |
2.9.7 | Breakfast cereals consisting of at least 50 % of cereal bran, milling products of oat grains, milling products of maize grains, whole oat grains, barley grains, maize grains or durum wheat grains, and consisting of less than 40 % of milling products of oat grains and whole oat grains | 50 |
2.9.8 | Breakfast cereals consisting of at least 50 % of cereal bran, milling products of oat grains, milling products of maize grains, whole oat grains, barley grains, maize grains or durum wheat grains, and of at least 40 % of milling products of oat grains and whole oat grains | 75 |
2.9.9 | Baby food and processed cereal-based food for infants and young children | 10 |
2.9.10 | Food for special medical purposes intended for infants and young children | 10 |
Citrinin | ||
---|---|---|
Commodity | (μg/Kg) | |
2.8.1 | Food supplements based on rice fermented with red yeast Monascus purpureus | 2000 |
Feed
Aflatoxins | |
---|---|
Commodity | B1 (ppb) |
All feed materials. | 20 ppb |
Complementary and complete feed with the except of: | 10 ppb |
– compound feed for dairy cattle and calves, dairy sheep and lambs, dairy goats and kids, piglets and young poultry animals. | 5 ppb |
– compound feed for cattle (except dairy cattle and calves), sheep (except dairy sheep and lambs), goats (except dairy goats and kids), pigs (except piglets) and poultry (except young animals). | 20 ppb |
Ochratoxin A | |
---|---|
Commodity | Guidance Level (ppm) |
Cereal and cereal products. | 0.25 ppm |
Complementary and complete feeding stuffs for pigs. | 0.25 ppm |
Complementary and complete feeding stuffs for poultry. | 0.1 ppm |
Deoxynivalenol | |
---|---|
Commodity | Guidance Level (μg/Kg) |
Cereals and cereal products with the exception of maize by-products. | 8 ppm |
Maize by-products. | 12 ppm |
Complementary and complete feeding stuffs. | 5 ppm |
Complementary and complete feeding stuffs for pigs. | 0.9 ppm |
Complementary and complete feeding stuffs for calves (<4 months), lambs and kids. | 2 ppm |
Ergot alkaloids (Rye Ergot; Claviceps purpurea) | |
---|---|
Commodity | ppm |
Feed materials and compound feed containing unground cereals. | 1,000 ppm |
Fumonisins | |
---|---|
Commodity | Guidance Level (B1 & B2) |
Maize and maize based products. | 60 ppm |
Complementary and complete feeding stuffs pigs, horses, rabbits and pet animals. | 5 ppm |
Complementary and complete feeding stuffs for fish. | 10 ppm |
Complementary and complete feeding stuffs for poultry, calves (<4 months), lambs and kids. | 20 ppm |
Complementary and complete feeding stuffs for adult ruminants (>4 months) and mink. | 50 ppm |
T-2 & HT-2 | |
---|---|
Commodity | Guidance Level (ppb) |
Cereal products for feed and compound feed (*) | |
– Oat milling products (husks) | 2000 ppb |
– Other cereal products | 500 ppb |
– Compound feed, with the exception of feed for cats | 250 ppb |
– Compound feed for cats* | 50 ppb |
* Since November 2013 |
Zearalenone | |
---|---|
Commodity | Guidance Level (ppm) |
Cereal and cereal products with the exception of maize by-products. | 2 ppm |
Maize by-products. | 3 ppm |
Complementary and complete feeding stuffs for piglets and gilt (young sows). | 0.1 ppm |
Complementary and complete feeding stuffs for sows and fattening pigs. | 0.25 ppm |
Complementary and complete feeding stuffs for calves, dairy cattle, sheep (including lamb) and goats (including kids). | 0.5 ppm |