KNOWLEDGE CENTER
Mycotoxins Legislation
Iran
Food
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
Nuts, peanuts, dried fruits, wheat | 5 ppb | 15 ppb | – |
Barley | 10 ppb | 50 ppb | – |
Corn, rice | 5 ppb | 30 ppb | – |
Legumes | 5 ppb | 10 ppb | – |
Cereal-based baby food with milk | 500 ppt (0.5 ppb) | – | – |
Cereal-based baby food without milk | 1000 ppt (1 ppb) | – | – |
Cereal-based baby food with milk | – | – | 20 ppt (0.02 ppb) |
Milk | – | – | 50 ppt (0.05 ppb) |
Milk powder | – | – | 500 ppt (0.5 ppb) |
Milk powder for infants | – | – | 10 ppt (0.01 ppb) |
Cheese | – | – | 200 ppt (0.2 ppb) |
Butter | – | – | 20 ppt (0.02 ppb) |
Ochratoxin A | |
---|---|
Commodity | |
Barley, corn | 50 ppb |
Wheat, rice | 5 ppb |
Legumes | 20 ppb |
Raisins, figs and dried fruit | 10 ppb |
Baby instant food | 1 ppb |
Cereal-based baby food without milk | 1 ppb |
Deoxynivalenol (DON) | |
---|---|
Commodity | |
Barley, corn, rice, wheat | 1 ppm (1,000 ppb) |
Zearalenone (ZON) | |
---|---|
Commodity | |
Corn, rice, wheat | 200 ppb |
Barley | 400 ppb |
Fumonisins (B1, B2) | |
---|---|
Commodity | |
Corn | 1 ppm (1,000 ppb) |
Patulin | |
---|---|
Commodity | |
Fruit juices | 50 ppb |
Feed
Aflatoxins | ||
---|---|---|
Commodity | Β1 (ppb) | Total (ppb) |
Cottonseed meal | 15 ppb | 50 ppb |
Meals for sheep, goats, beef cattle | 10 ppb | 20 ppb |
Meals for poultry, calf, lamb, dairy sheep, goats and dairy cattle | 5 ppb | 20 ppb |
Corn for poultry, calf, lamb, dairy sheep, goats and dairy cattle | 5 ppb | 20 ppb |
Complete feed for parent and grandparent stocks | 5 ppb | 20 ppb |
Complete feed for layers and breeders | 10 ppb | 20 ppb |
Vitamins and mineral premixes for poultry | – | 10 ppb |
Vitamins and mineral premixes for calf, lamb, dairy sheep, goats and dairy cattle | – | 5 ppb |
Vitamins and mineral premixes for sheep, goats, beef cattle | – | 10 ppb |
Complete feed for sheep, goats, beef cattle | 50 ppb | – |
Complete feed for calf, lamb, dairy sheep, goats and dairy cattle | 5 ppb | – |
Complete feed for broilers & poulet | 10 ppb | – |
Deoxynivalenol (DON) | |
---|---|
Commodity | |
Complete feed for sheep, goats, beef cattle | 5 ppm (5,000 ppb) |
Complete feed for calf, lamb, dairy sheep, goats and dairy cattle | 1 ppm (1,000 ppb) |
T-2 and HT-2 toxin | |
---|---|
Commodity | |
Complete feed for sheep, goats, beef cattle | 100 ppb |
Complete feed for calf, lamb, dairy sheep, goats and dairy cattle | 25 ppb |