KNOWLEDGE CENTER
Mycotoxins Legislation
Marocco
Food
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 | Total | M1 |
Pistachio, peanuts and almonds | 1 ppb | – | – |
Wheat meal | 3 ppb | – | – |
Cereals, vegetable oils | 5 ppb | – | – |
All foods, wheat brain | 10 ppb | – | – |
Milk & dairy products | – | – | 50 ppt (0.05 ppb) |
Infant formulas | – | 30 ppt (0.03 ppb) |
Feed
Aflatoxins | |
---|---|
Commodity | Β1 (ppb) |
Animal feed for poultry and pigs | 20 ppb |
Animal feed for cattle, sheep and goats | 50 ppb |
Complementary animal feed for poultry and pigs | 30 ppb |
Complete foodstuffs for calves and lambs | 10 ppb |
Complete foodstuffs for dairy animals | 5 ppb |