KNOWLEDGE CENTER
Mycotoxins Legislation
Serbia
Food
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
Cereals and derivatives | 2 ppb | 4 ppb | – |
Corn and derivatives | 5 ppb | 10 ppb | – |
Meat & its products | 0.5 ppb | – | – |
Milk | – | – | 0.25 ppb (250ppt) |
Ochratoxin A | |
---|---|
Commodity | ppb |
All | 10 ppb |
Deoxynivalenol (DON) | |
---|---|
Commodity | ppm |
Corn | 1 ppm (1,000 ppb) |
Patulin | |
---|---|
Commodity | Limit |
Apple juice | 50 ppb |
Feed
Aflatoxins | ||
---|---|---|
Commodity | B1 (ppb) | Total (ppb) |
Feed for chicken, pigs (until 50kg), calf, young turkey, duckling, cow | 10 ppb | 10 ppb |
Feed for ox, sheep, goat | 50 ppb | 50 ppb |
Feed for swine and poultry | 20 ppb | – |
Ochratoxin A | |
---|---|
Commodity | ppb |
Feed for pigs (until 50kg) | 100 ppb |
Feed for swine | 200 ppb |
Feed for poultry | 1 ppm (1,000 ppb) |
Feed for egg laying hen | 250 ppb |
Deoxynivalenol | |
---|---|
Commodity | ppm |
Feed for pigs (until 50kg) | 0.5 ppm (500 ppb) |
Feed for other type of swine | 1 ppm (1,000 ppb) |
Feed for ox | 5 ppm (5,000 ppb) |
Feed for egg laying hen | 10 ppm (10,000 ppb) |
Feed for cow, sheep and goat | 3 ppm (3,000 ppb) |