KNOWLEDGE CENTER
Mycotoxins Legislation
South Korea
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
All | 10 ppb | 15 ppb | – |
Milk | – | – | 500 ppt (0.5 ppb) |
Ochratoxin A | |
---|---|
Commodity | |
Baby foods for infants & young children | 0.5 ppb |
Grape juice, concentrated grape, wine | 2 ppb |
Grains & grain products, coffee beans & roasted coffee | 5 ppb |
Red pepper powder | 7 ppb |
Raisins, instant coffee | 10 ppb |
Meju | 20 ppb |
Deoxynivalenol (DON)-max level | |
---|---|
Commodity | Limit |
Cereals | 0.5 ppm (500 ppb) |
Grains & grain products except corn | 1 ppm (1,000 ppb) |
Corn & corn products | 2 ppm (2,000 ppb) |
Fumonisins (B1, B2) | |
---|---|
Commodity | Limit |
Grain products, cereals, processed corn for pop-corn, confectionaries | 1 ppm (1,000 ppb) |
Corn processed food, corn powder | 2 ppm (2,000 ppb) |
Corn & corn products | 4 ppm (4,000 ppb) |
Zearalenone (ZON) | |
---|---|
Commodity | |
Baby foods for infants & young children | 20 ppb |
Confectionaries | 50 ppb |
Grains & grain products | 200 ppb |
Patulin | |
---|---|
Commodity | Limit |
Baby foods for infants & young children | 10 ppb |
Apple juice | 50 ppb |