KNOWLEDGE CENTER
Mycotoxins Legislation
USA
Food
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
All | – | 20 ppb | – |
Milk | – | – | 500 ppt (0.5 ppb) |
Deoxynivalenol (DON) | |||
Commodity | ppb | ||
Finished wheat products | 1 ppm (1,000 ppb) | ||
Fumonisins (B1, B2) | |||
Commodity | |||
Degermed dry milled corn products (e.g. flaking grits, corn meal, corn flour with fat content of <2.25%, dry weight basis) | 2 ppm (2,000 ppb) | ||
Cleaned corn intended for popcorn | 3 ppm (3,000 ppb) | ||
Whole of partially degermed dry milled corn products (e.g. flaking grits, corn meal | 4 ppm (4,000 ppb) | ||
Dry milled corn bran; cleaned corn intended for mass production | 4 ppm (4,000 ppb) | ||
Corn flour with fat content of <2.25%, dry weight basis) | 4 ppm (4,000 ppb) | ||
Patulin | |||
Commodity | Limit | ||
Apple juice | 50 ppb |
Feed
Aflatoxins | |||
---|---|---|---|
Commodity | Β1 (ppb) | Total (ppb) | M1 (ppb) |
Nut products for human consumption | – | 15 ppb | – |
Deoxynivalenol (DON) | |||
Commodity | |||
Uncleaned soft wheat for baby food | 1 ppm (1,000 ppb) | ||
Uncleaned soft wheat for human consumption | 2 ppm (2,000 ppb) | ||
Patulin | |||
Commodity | Limit | ||
Apple juice | 50 ppb |